High purity Spironolactone , CAS NO : 52-01-7 CAS NO.52-01-7
- FOB Price: USD: /Kilogram Get Latest Price
- Min.Order: 1 Kilogram
- Payment Terms: L/C,D/A,D/P,T/T,Other
- Available Specifications:
USP/EP(1-100)KilogramUSP/EP(100-1000)Kilogram
- Product Details
Keywords
- Spironolactone
- 52-01-7
- Spironolactone manufacturer
Quick Details
- ProName: High purity Spironolactone , CAS NO : ...
- CasNo: 52-01-7
- Molecular Formula: C24H32O4S
- Appearance: White crystalline powder
- Application: API
- DeliveryTime: in 7 -15 days
- PackAge: 25Kg/drum,5KG/Aluminum foil bag,1KG/Al...
- Port: Shanghai Dalian Tianjing Beijing
- ProductionCapacity: Metric Ton/Day
- Purity: >99.0%
- Storage: keep in cool and dried place
- Transportation: by sea/air
- LimitNum: 1 Kilogram
- Residue on Ignition: ≤0.2%
- Heavy Metal: ≤20ppm
- Valid Period: 2 years
Superiority
Details
factory price factory supply Spironolactone
Chemical Name:Spironolactone
CAS No.:52-01-7
Synonyms:Dira;Altex;Acelat;Aldace;Osiren;Osyrol;sc9420;Alderon;Aldopur;Almatol
CBNumber:CB9743463
Molecular Formula:C24H32O4S
Formula Weight:416.57
MOL File:52-01-7.mol
ITEMS | STANDARDS | RESULTS |
Appearance (Ph.Eur.) | A white or yellowish-white powder | White powder |
Solubility (Ph.Eur.) | Practically insoluble in water, soluble in ethanol (96%) | Complies |
Identification | ||
A. IR –spectrum (Ph.Eur.) | Meet the requirement | Complies |
A. IR –spectrum (USP) | Meet the requirement | Complies |
B. TLC (Ph.Eur.) | Meet the requirement | Complies |
B. UV absorption (USP) | Meet the requirement | Complies |
C. Colour reaction (Ph.Eur.) | Meet the requirement | Complies |
C. Precipitate reaction (USP) | Meet the requirement | Complies |
Specific optical rotation | -41°~-46° | -42.8° |
(Ph.Eur.) | -41°~-45° | -42.9° |
(USP) | ||
Sulphated ash (Ph.Eur.) | ≤0.1% | 0.00% |
Related substances (Ph.Eur.) | ||
Impurity A | ≤0.2% | N.D. |
Impurity B | ≤0.3% | N.D. |
Impurity C | ≤0.2% | N.D. |
Impurity D | ≤0.15% | N.D. |
Impurity E | ≤0.3% | N.D. |
Impurity I | ≤0.5% | 0.05% |
Any unspecified impurity | ≤0.10% | Complies |
Total | ≤0.7% | 0.13% |
Ordinary impurities (USP) | ≤2.0% | Complies |
Free thiol compounds (Ph.Eur.) | ≤0.05mL | Complies |
Free mercapto compounds (USP) | ≤0.10mL | Complies |
Chromium (Ph.Eur.) | ≤50ppm | Complies |
Assay | 97.5%~102.0% | 100.90% |
HPLC (Ph.Eur.) | 97.5%~103.0% | 99.60% |
HPLC (USP) | ||
Residual solvent (In-house) | ≤3000ppm | 90ppm |
Methanol | ≤720ppm | ≤LOD (0.0046ppm) |
Tetrahydrofuran | ≤880ppm | ≤LOD (0.23ppm) |
DMF | ||
Particle size (In-house) | 95% ≤ 20 microns | Complies |
Conclusion |
Compiles with EP7/USP35 |
Our Factory
Quality control
Shipment